Final Results
The final result for the Bay of Plenty Regional Council elections held on Saturday 11th October is as follows.
| Western Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| SCRIMGEOUR, John | 6,441 |
| SHIRLEY, Ken | 6,104 |
| PARKER, Neil | 4,735 |
| BARKER, Cathi | 3,665 |
| INFORMAL | 36 |
| BLANK VOTING PAPERS | 1,730 |
John SCRIMGEOUR and Ken SHIRLEY are declared elected.
| Mauao Māori Regional Constituency (1 vacancy) | Votes Received |
| MCDONALD, Matemoana (Independent) | 1,378 |
| WEBSTER, Ange (Independent) | 984 |
| STANLEY, Paora (Independent) | 973 |
| INFORMAL | 2 |
| BLANK VOTING PAPERS | 125 |
Matemoana MCDONALD is declared elected.
| Tauranga General Regional Constituency (5 vacancies) | Votes Received |
| CROSBY, Stuart (Independent) | 10,612 |
| MALTBY, Tim (Our Rates Are Too High) | 8,983 |
| DOUGAL, Glenn (Regional Practical Dougal) | 8,348 |
| GRAEME, Kate (Independent) | 8,056 |
| MACMILLAN, Kat | 7,858 |
| VON DADELSZEN, Andrew | 7,610 |
| SCOTT, Ron | 6,677 |
| WASSUNG, Mark (Independent) | 5,995 |
| HILLIS, Ash | 5,261 |
| GUY, Murray | 5,093 |
| OWENS, Douglas (Independent) | 4,995 |
| LANE, Annika | 4,640 |
| HARVEY, Daniel | 4,585 |
| CHARMAN-MOORE, Vanessa (Independent) | 4,173 |
| STEMBRIDGE, Derek | 4,035 |
| ARCHIBALD, Shelley | 3,550 |
| GRATTAN, Caitlin (Animal Justice Party) | 2,180 |
| NAUDE, Clinton | 1,096 |
| INFORMAL | 72 |
| BLANK VOTING PAPERS | 36 |
Stuart CROSBY, Glenn DOUGAL, Kate GRAEME, Kat MACMILLAN and Tim MALTBY are declared elected.
| Rotorua Regional Constituency (2 vacancies) | Votes Received |
| KUMAR, Raj | 6,152 |
| GRAYLING (NEE HEAP), Anna | 4,348 |
| THURSTON, Lyall | 3,891 |
| COFFEY, Tamati | 3,680 |
| CHATER, Nick | 2,369 |
| WILSON, Brett (Independent) | 2,160 |
| BENNETT, Roana | 2,088 |
| HIHA-AGNEW, Rose | 1,289 |
| MCMANAWAY, Stuart | 965 |
| PANI, Jude | 759 |
| BEAN, Daryn | 667 |
| INFORMAL | 54 |
| BLANK VOTING PAPERS | 669 |
Anna GRAYLING (nee Heap) and Raj KUMAR are declared elected.
| Eastern Bay of Plenty Regional Constituency (2 vacancies) | Votes Received |
| CAMPBELL, Malcolm (Independent) | 7,106 |
| VAN DER BOOM, Sarah (Independent) | 6,498 |
| GAULT, Adrian | 4,753 |
| GRAY, Jessica Sneha | 2,685 |
| INFORMAL | 17 |
| BLANK VOTING PAPERS | 621 |
Malcolm CAMPBELL and Sarah VAN DER BOOM are declared elected.
| Ōkurei Māori Regional Constituency (1 vacancy) | Votes Received |
| TE WHAU, Allan Iwi (Mokopuna Decisions) | 2,214 |
| HINGSTON, Cyrus Tauahika | 1,638 |
| WHITE, Te Taru | 1,001 |
| INFORMAL | 5 |
| BLANK VOTING PAPERS | 106 |
Allan Iwi TE WHAU is declared elected.
| Kōhi Māori Regional Constituency (1 vacancy) | Votes Received |
| KARETAI, Mawera | 1,585 |
| RANGIAHO, Ngapera (Independent) | 1,491 |
| INSLEY, Karamea (Chris) | 1,030 |
| TE AMO-TE KURAPA, Jackie | 970 |
| INFORMAL | 39 |
| BLANK VOTING PAPERS | 173 |
Mawera KARETAI is declared elected.
Warwick Lampp
Electoral Officer
Bay of Plenty Regional Council
17 October 2025