# Bay of Plenty Emergency Management Committee  

_The Emergency Management Committee is a joint committee constituted under the Emergency Management Act 2026. _

The Bay of Plenty Emergency Management Committee is a joint committee that is required under the Emergency Management Act 2026.  It is governed by the Group's constitution which specifies its functions and powers.

Formerly established as the **Bay of Plenty Civil Defence Emergency Management Group Joint Committee** under section 12 of the **Civil Defence Emergency Management Act 2002**, the Committee continues in existence as an Emergency Management Committee under section 25(1) of the **Emergency Management Act 2026**, effective from **3 September 2026.**

## Committee membership

| **Organisation** | **Representative(s)** | **Alternate** |
| :---: | :---: | :---: |
| Bay of Plenty Regional Council | Deputy Chair Glenn Dougal | Cr John Scrimgeour |
| Kawerau District Council | Mayor Faylene Tunui (Chair) | Deputy Mayor Sela Kingi |
| Ōpōtiki District Council | Mayor David Moore | Councillor Curley Keno |
| Rotorua Lakes Council | Mayor Tania Tapsell | Deputy Mayor Sandra Kai Fong |
| Tauranga City Council | Mayor Mahé Drysdale | Deputy Mayor Jen Scoular<br>Councillor Kevin Schuler |
| Western Bay of Plenty District Council | Mayor James Denyer (Deputy Chair) | Councillor Shane Beech |
| Whakatāne District Council | Mayor Nándor Tánczos | Deputy Mayor Julie Jukes |

### 2026

| Date/Te ra<br>Time/Taima | Location/Wahi | Agenda and Minutes |
| --- | --- | --- |
| Thursday 16 April <br>2.00pm - 4.00pm | Totara Room, Whakatāne District Council, 14 Commerce Street, Whakatāne. | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 3 July<br>10.00am – 1.00pm | Council Chambers, Regional House, Bay of Plenty Regional Council, 1 Elizabeth Street, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 25 September<br>10.00am – 1.00pm | Council Chambers, Western Bay of Plenty District Council, 1484 Cameron Road, Greerton, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 11 December<br>10.00am – 1.00pm | Council Chambers, Rotorua Lakes Council, 1061 Haupapa Street, Rotorua | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |

**Note**: Meeting date or venues may change - please check this page regularly.

### 2025

| Date/Te ra<br>Time/Taima | Location/Wahi | Agenda and Minutes |
| --- | --- | --- |
| Friday 28 March<br>10.00am – 12.30pm | Rotorua Lakes Council, 1061 Haupapa Street, Rotorua | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 4 July<br>10.00am – 12.30pm | Tōtara Room, Whakatāne District Council, Ground floor, Commerce Street, Whakatāne | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 26 September<br>10.00am – 12.30pm | Tauranga City Council Chambers, Level 1, 90 Devonport Road, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 12 December<br>10.00am – 12.30pm | Council Chambers, Regional House, 1 Elizabeth Street, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |

**Note**: Meeting date or venues may change - please check this page regularly.

### 2024

| Date/Te ra<br>Time/Taima | Location/Wahi | Agenda and Minutes |
| --- | --- | --- |
| Friday 5 April<br>10.00am – 12.30pm | Council Chambers, Regional House, 1 Elizabeth Street, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 5 July<br>10.00am – 12.30pm | Council Chambers, Rotorua Lakes Council, 1061 Haupapa Street, Rotorua | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 27 September<br>10.00am – 12.30pm | Kawerau District Council, 2 Ranfurly Court, Kawerau | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 13 December<br>10.00am – 12.30pm | Council Chambers, Western Bay of Plenty District Council, 1484 Cameron Road, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |

**Note**: Meeting date or venues may change - please check this page regularly.

### 2023

| Date/Te ra<br>Time/Taima | Location/Wahi | Agendas and minutes |
| --- | --- | --- |
| Friday 31 March<br>10.00am – 12.30pm | Mātaatua Room, Bay of Plenty Regional Council, 5 Quay Street, Whakatane | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 30 June<br>10.00am – 12.30pm | Rotorua Lakes Council, Council Chambers, 1061 Haupapa Street, Rotorua | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 29 September<br>10.00am – 12.30pm | Western Bay of Plenty District Council, 1484 Cameron Road (Barkes Corner) Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 15 December<br>10.00am – 12.30pm | Tōtara room, Whakatāne District Council, Ground floor, Commerce Street, Whakatāne | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |

**Note**: Meeting date or venues may change - please check this page regularly.

### 2022

| Date/Te ra<br>Time/Taima | Location/Wahi | Agendas and minutes |
| --- | --- | --- |
| Friday 18 March<br><br><br>10.00am – 12.30pm | Zoom (Audio Visual Meeting) | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 8 July<br><br><br>10.00am – 12.30pm | Council Chambers, Regional House, Bay of Plenty Regional Council, 1 Elizabeth Street, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 23 September<br><br><br>10.00am – 12.30pm | Venue TBC | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |
| Friday 16 December<br><br><br>10.00am – 12.30pm | Council Chambers, Regional House, 1 Elizabeth Street, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/meetings-and-agendas/agendas-and-minutes "Agendas and minutes"). |

**Note**: Meeting date or venues may change - please check this page regularly.

### 2021

| Date/Te ra<br>Time/Taima | Location/Wahi | Agendas and minutes |
| --- | --- | --- |
| Friday 19 March<br><br><br>10:00 am – 12:30 pm | Council Chambers, Regional House, 1 Elizabeth Street, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/council-and-region/committees#infocouncil "Agendas and minutes"). |
| Friday 25 June<br><br><br>10:00 am – 12:30 pm | Rotorua Lakes Council, Council Chambers, 1061 Haupapa Street, Rotorua | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/council-and-region/committees#infocouncil "Agendas and minutes"). |
| Friday 24 September | **Cancelled** | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/council-and-region/committees#infocouncil "Agendas and minutes"). |
| Friday 17 December<br><br><br>10:00 am – 12:30 pm | Whakatāne District Council, Council Chambers, 14 Commerce St, Whakatāne | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/council-and-region/committees#infocouncil "Agendas and minutes"). |

**Note**: Meeting date or venues may change - please check this page regularly.

### 2020

### Meetings August to December 2020

| Date/Te ra<br>Time/Taima | Location/Wahi | Agendas and minutes |
| --- | --- | --- |
| Friday 25 September<br><br><br>10:00am - 12:30pm | Western Bay of Plenty District Council, Council Chambers, 1484 Cameron Road, Greerton, Tauranga | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/council-and-region/committees#infocouncil "Agendas and minutes"). |
| Friday 18 December<br><br><br>10:00am - 12:30pm | Bay of Plenty Regional Council, Mātaatua Room, 5 Quay Street, Whakatāne | Obtain agenda, minutes and relevant documents [here](https://www.boprc.govt.nz/your-council/council-and-region/committees#infocouncil "Agendas and minutes"). |

**Note:** Meeting date or venues may change - please check this page regularly.

### Meetings January to July 2020

| Date/Te ra<br>Time/Taima | Location/Wahi | Agendas | Minutes |
| --- | --- | --- | --- |
| Friday 27 March | **Rescheduled** |  |  |
| Wednesday 25 March<br><br><br>9:00 am – 9:30 am | Regional House, 1 Elizabeth Street, Tauranga | In the interest of public health and safety we request members of the public who wish to attend any Council or committee meeting to contact Governance Services in the first instance.<br><br><br>Macro alias: **ObjectiveDocument** | Macro alias: **ObjectiveDocument** |
| Wednesday 3 June<br><br><br>2:00 pm – 2:30 pm | This meeting is open to the public through live streaming on the BOPRC website.<br><br><br>To watch the meeting live, please visit our [live stream page](https://www.boprc.govt.nz/your-council/council-and-region/committees/bay-of-plenty-emergency-management-committee/# "Live streaming"). | Macro alias: **ObjectiveDocument** | Macro alias: **ObjectiveDocument** |
| Friday 26 June<br><br><br>10:00am - 12:30pm | Rotorua Lakes Council, Council Chambers, Civic Centre, 1061 Haupapa Street, Rotorua | Macro alias: **ObjectiveDocument** | **Presentations**<br><br><ul><br><li><br><div class="umb-macro-holder mceNonEditable">Macro alias: <strong>ObjectiveDocument</strong></div><br><a href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3566105/content"></a></li><br><li><br><div class="umb-macro-holder mceNonEditable">Macro alias: <strong>ObjectiveDocument</strong></div><br></li><br><li><br><div class="umb-macro-holder mceNonEditable">Macro alias: <strong>ObjectiveDocument</strong></div><br></li><br></ul> |

**Note:** Meeting date or venues may change - please check this page regularly.

### 2019

| Date/Te ra<br>Time/Taima | Location/Wahi | Agendas | Minutes |
| --- | --- | --- | --- |
| Friday 22 March<br>10:00am | Tauranga City Council, Council Chambers, 91 Willow Street, Tauranga | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3156684/content "Agenda") | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3164802/content "Minutes") |
| Friday 21 June<br>10:00am | Rotorua Lakes Council, Council Chambers, 1061 Haupapa Street, Rotorua | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3262035/content "Agenda") | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3269222/content "Minutes")<br><br><ul><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3274375/content" target="_blank" title="Peter Seager letter">Tabled Item 1</a> - Public Forum Speaker – Peter Seager Letter</li><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3277642/content" target="_blank" title="Peter Seagar presentation">Tabled Item 2</a>&nbsp;– Public Forum Speaker – Peter Seager Presentation</li><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3286642/content" target="_blank" title="Presentation – Bay of Plenty CDEMG – Partnership Agreement">Item 8.5: Presentation - Bay of Plenty CDEM Partnership Agreement</a></li><br></ul> |
| Friday 27 September<br>10:00am | Bay of Plenty Regional Council, Mauao Rooms, 87 First Avenue, Tauranga | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3372315/content "Agenda")<br><br><ul><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3372540/content" target="_blank" title="Bay of Plenty CDEM Group Annual Report 2018/2019">Bay of Plenty CDEM Group Annual Report 2018/2019</a></li><br></ul> | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3374195/content "Minutes")<br><br><ul><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3379514/content" target="_blank" title="Tabled Item 1: Letter from Minister Hon Peeni Henare">Tabled Item 1: Letter from Minister Hon Peeni Henare</a></li><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3387901/content" target="_blank" title="Tabled Item 2: Fact Sheet - Local Advisory Committees Fire and Emergency NZ">Tabled Item 2: Fact sheet - Local Advisory Committees Fire and Emergency NZ</a></li><br><li><a rel="noopener" href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3387904/content" target="_blank" title="Thank you letter from Mayor Brownless to Mahrufa Cassim">Tabled Item 3: Thank you letter from Mayor Brownless to Mahrufa Cassim</a></li><br></ul> |
| Monday 16 December<br>10:00am | Bay of Plenty Regional Council, Mataatua Room, 5 Quay Street, Whakatāne | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3443908/content "Agenda") | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3444174/content "Minutes") |

**Note:** Meeting date or venues may change - please check this page regularly.

### 2018

| Date/Te ra<br>Time/Taima | Agendas | Minutes |
| --- | --- | --- |
| Friday 23 March | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3889835/content)<br><br><ul><br><li><a href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3889837/content" class="file_details_1 has-file-details">Supporting Document - Draft Group Plan</a><span> </span></li><br></ul> | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3889875/content) |
| Friday 22 June | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3890062/content)<br><br><ul><br><li><a href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3890060/content" class="file_details_4 has-file-details">Supporting Document - Whakatāne District Recovery Debrief April 2017 - Part A and Part B</a><span> </span></li><br></ul> | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3890122/content) |
| Friday 28 September | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3890610/content)<br><br><ul><br><li><a href="https://atlas.boprc.govt.nz/api/v1/edms/document/A3890612/content" class="file_details_7 has-file-details">Supporting Document - Bay of Plenty CDEM Group Annual Report 2017/2018</a></li><br></ul> | [Minutes](https://atlas.boprc.govt.nz/api/v1/edms/document/A3890679/content) |
| Friday 7 December | [Agenda](https://atlas.boprc.govt.nz/api/v1/edms/document/A3890823/content)<br><br><ul><br><li><a rel="noopener" href="https://www.boprc.govt.nz/media/2895/final-bay-of-plenty-cdem-review-report-08-november-2018.pdf" target="_blank" title="Final CDEM review report">Final Bay of Plenty CDEM Review Report 8 November 2018</a></li><br></ul> | [Minutes](https://www.boprc.govt.nz/media/2887/civil-defence-emergency-management-group-joint-committee-minutes-07-december-2018.pdf "Minutes Civil Defence 7 Dec 2018") |