Lake Closures
For more information about these lake closures, please phone the Lakes Maritime Team on 0800 884 880
Rotorua Lakes Base Maps
| Description | Size | Type |
| Lake Okareka | 2.92MB | |
| Lake Rotorua | 510KB | |
| Beaumont Road | 409KB | |
| Rotorua Lakefront | 373KB | |
| Hannahs Bay | 476KB | |
| Hamurana | 330KB | |
| Lake Rotoma | 3.25MB | |
| Matahi Spit | 1.76MB | |
| Lake Rotoiti | 874KB | |
| Lake Rotoehu | 1.65MB | |
| Blue Lake / Tikitapu | 2.63MB | |
| Lake Okataina | 1.7KB | |
| Lake Tarawera | 783KB |
For more information on Navigation Safety on the Rotorua Lakes please refer to the Bay of Plenty Regional Navigation Safety Bylaw 2010.
If you want to hold an aquatic event on the Rotorua Lakes that requires a lake closure you will need to fill out an Aquatic Event Application Form (854KB, doc) and send it to our Lakes Maritime Team.
If you want to hold an aquatic event on the Rotorua Lakes that does NOT require a lake closure you will need to fill out a 10 minute form (716KB, doc) and send it to our Lakes Maritime Team
Please refer to the Rotorua Lakes Closure Guidelines 2011 (340KB, doc) for the criteria for lake events including lake closures
Lake Closure and Lake Use information
Lake Okareka
Lake Closure
| Date | Lake Closure |
| - | - |
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 8 - 9 September 2012 |
10km Kayak Champs, Canoe Racing NZ, 2-4pm 8 Sept/9-11am 9 Sept, Partial Lake Use (adjacent Boyes Beach), 1.60MB jpeg, Usage Confirmed. |
| 27 October 2012 |
Safety Intro Lessons Beginner Paddlers, Rotorua Paddle Tours, 10am - 1pm, Partial Lake Use (adjacent Acacia Bay Reserve), 154KB JPEG, Usage Confirmed |
| 1 Jan 2013 |
Annual Yacht Race, Lake Okareka Community Assn, 2-4pm 1 Jan 2013, Entry from Boyes Beach, Usage Pending |
Lake Rotoiti
Lake Closure
| Date | Lake Closure |
| 10 Nov 2012 | Wakaama/outrigger race, Ruamata Wakaama, 9am - 12pm, Ohau Channel Closed, (549KB, pdf), Closure Confirmed |
| 8 Dec 2012 | Open Lake Swim, Rotary Club of Rotorua, 8am - 3.30pm, Partial Lake Closure (Okawa Bay), (1.08MB, pdf), Closure Confirmed |
Lake Use
| Date | Lake Use |
| 5 Dec 2012- | SUP Race Series, Rotorua Paddle Tours, 5pm - 6.30pm, Ohau Channel Delta Boat Ramp, (123KB, jpg) Usage Confirmed. |
| 23 December 2012 | SUP Race Series Race # 2, Rotorua Paddle Tours, Okere Inlet (adjacent Whangamarino Bay), (167KB, docx) 6pm - 8pm, Usage Confirmed. |
| 13 February 2013 | Water Safety Programme, Unison Lake Safety, 10am to 2pm, Eastern End Hinehopu, Usage Confirmed. |
Lake Rotoma
Lake Closure
| Date | Lake Closure |
| 12 - 13 Jan 2013 | Water Ski Racing, NZ Water Ski Racing Association, Sat 12th (7am - 5.30pm), Sun 13th (7am - 6pm), Partial Lake Closure (Matahi Spit), (846KB, pdf), Closure Confirmed |
| 18 - 20 Jan 2013 | North Island Summer Tour Event, Hawkes Bay Jet Sports Club Inc., 12pm - 6.30pm (incl), Partial Lake Closure (Matahi Spit), (783KB, pdf), Closure Confirmed |
| 5 - 6 Feb 2013 | Open Water Swim, Whakatane Kiwanis, 6pm - 6pm (incl), Partial Lake Closure (Matahi Spit), (783KB, pdf), Closure Confirmed |
| 6 - 7 April 2013 | North Island Champs, NZ Water Ski Racing Association, Sat 7am - 5pm, Sun 7.30am - 5pm, Partial Lake Closure (adjacent to Matahi Spit) (4.6MB, pdf), Closure Confirmed |
| 6 Feb 2014 | Open Water Swim, Whakatane Kiwanis, Partial Lake Closure (Matahi Spit), Provisional Booking |
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 4 April 2013 | Open Water Swim, Whakatane Intermediate School, Partial Lake Usage (Matahi Spit), (29KB, pdf), Usage Confirmed. |
| 18 May 2013 | Outrigger Wakaama Racing, Ruamata Wakaama, 7.30am - 3pm, Partial Lake Usage (Matahi Spit), Usage Confirmed. |
Lake Rotorua
Lake Closure
| Date | Lake Closure |
| 10 Nov 2012 | Wakaama/outrigger race, Ruamata Wakaama, 9am - 12pm, Ohau Channel Closed, (549KB, pdf), Closure Confirmed |
| 24 - 25 Nov 2012 | Water Ski Racing, NZ Water Ski Racing Asociation, 7am - 6pm (Sat) and 7.30am - 6pm (Sun), Partial Lake Closure (Sulphur Point), (526KB, pdf), Closure Confirmed |
| 31 Dec 2012 -1 Jan 2013 | Fireworks Display, Livewire Productions Ltd, 7pm on 31 Dec - 6am on 1st Jan, Partial Lake Closure (Adjacent Rotorua Lakefront), (1MB, pdf), Closure Confirmed |
Lake Rotorua
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 14 July 2012 | Outrigger Wakaama Racing, Ruamata Wakaama, 7am - 3pm, Partial Lake Use (North Western Side), 1.5MB Doc, Usage Confirmed |
| 11 September 2012 | Youthtown Get2Go Challenge, OPC Events, 8.30am - 3pm, Partial Lake Use (Adjacent Water Sports Centre, Lakefront),1.64MB Docx, Usage Confirmed |
| 15 September 2012 | Safety Intro Lessons Beginner Paddlers, Rotorua Paddler Tours, 10am - 1pm, Partial Lake Use (Adjacent Hannahs Bay, Boatramp), 181KB jpg, Usage Confirmed |
| 29 September 2012 | Radio 100 Radio Control Model Power Boat Racing, 8am - 4pm, Partial Lake Use (Front of Scout Hall, Lakefront), 622KB pdf, Usage Confirmed. |
| 13-14 October 2012 | Centreboard Yachting Regatta, Rotorua Yacht Club, 8am-5pm Sat 13th October, 9am - 4pm Sun 14th October, Partial Lake Use (Adjacent WaterSports Centre, Lakefront), 1.18MB pdf, Usage Confirmed. |
| 7 April 2013 | Kids Fishing Day, Blue Light Rotorua, 11am to 3pm, Partial Lake use (Hannahs Bay), (102KB, pdf) Usage Confirmed |
Lake Tarawera
Lake Use
Lake Tikitapu (Blue Lake)
Lake Closure
| Date | Lake Closure |
| Until Further Notice | Southern Water Ski Access Lane (689KB, pdf), as unsafe by order of the Lakes Harbour Master |
| 8 - 9 Sept 2012 | Rowing Event, BOP Rowing Association/Rotorua Rowing Club, 10am - 1pm (incl), Full Lake Closure (Passive Areas Open), (952KB pdf), Closure Confirmed. |
| 12 - 14 October 2012 | Kayak Regatta, Canoe Racing NZ, 7am - 7.30pm (incl), Full Lake Closure (Passive Areas Open), (952KB, pdf), Closure Confirmed. |
| 28 October 2012 | Rowing Regatta, BOP Rowing, 8am - 4pm, Full Lake Closure (Passive Areas Open), (952KB, pdf), Closure Confirmed |
| 30 Nov - 2 Dec 2012 | Waka Ama Sprint Event, Te Puku O Te Ika, 7am - 8pm (incl), Full Lake Closure (Main body, North Eastern and Western Passive Areas Closed), (2.7MB, pdf), Closure Confirmed |
| 7 - 9 December 2012 | Kayak Regatta, Canoe Racing NZ, 7am - 7.30pm (incl), Full Lake Closure (Passive Areas Open), (952KB, pdf), Closure Confirmed |
| 15 December 2012 | Triathlon Festival, Tri NZ/Brand New Day, 5.30am - 2.15pm, Full Lake Closure (Main Body, North Eastern and Western Passive Areas Closed), (508KB, pdf), North Eastern Passive Open from 12.30pm, Closure Confirmed |
| 18 - 20 Jan 2013 | Rowing Regatta, Rotorua Rowing Club, 4pm - 5pm (Incl), Full Lake Closure (Southern, South Eastern and designated area of North Eastern open for passive use), (807KB, pdf), Closure Confirmed |
| 26 January 2013 | Aquathon, Rotorua Association of Triathletes, 7.30am - 10am, Partial Lake Closure (North Western Passive Recreation Area), (617KB, pdf), Closure Confirmed |
| 26 January 2013 | Open Water Swim, Rotorua Association of Triathletes, 4pm - 6.30pm, Full Lake Closure (North Eastern and South Western Passive Recreation Areas Open), (620KB, pdf), Closure Confirmed |
| 27 January 2013 | Sprint Triathlon, Rotorua Association of Triathletes, 7.30am - 9.30am, Full Lake Closure (Southern Areas Open for Passive Use), (508KB, pdf), Closure Confirmed |
| 14 - 17 Feb 2013 | Kayak Regatta, Canoe Racing NZ, 7am - 7.30pm (incl), Full Lake Closure (Passive Areas Open), (952KB, pdf), Closure Confirmed |
| 2 March 2013 | Triwoman Event, Tri NZ, 8am - 11am, Full Lake Closure (Passive Areas Open except North Eastern Passive open from 10am), (931KB, pdf), Closure Confirmed |
| 9 March 2013 | Water Ski Racing, NZ Water Ski Racing Assn, 7am - 5.30pm Full Lake Closure (Passive Areas Open), (952KB, pdf) Closure Confirmed |
| 17 - 22 March 2013 | National Secondary Schools Waka Ama Regatta 2013, Te Waiariki Purea Trust, 6am - 6pm (incl), Full Lake Closure (Main Body and North Western Passive Recreation Area Closed), (3.7MB, pdf), Closure Confirmed |
| 4 - 7 April 2013 | 2013 Dragon Boat Champs, NZ Dragon Boat Association, From 1pm on 4th to 1pm on 7th April (incl), Full Lake Closure (Main Body, North Western and North Eastern Passive Closed), (4.6MB, pdf), Closure Confirmed |
| 13 April 2013 | Off Road Triathlon, First Tier Sports Productions, 6.30am - 5.30pm (closed to boats), (722KB, pdf), 10.30am - 1pm (Main body and north eastern passive recreation area closed), (3.53MB, pdf), Closure Confirmed |
| 2 June 2013 | 3 D Rotorua, Dare 2 Sweat Events, Partial Lake Closure, Provisional Booking |
Lake Tikitapu (Blue Lake)
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 22 July 2012 | Waka Ama, Super 12 Wakaama, 8am - 4.30pm, Partial Lake Use (Northern End Lake), (899KB pdf), Usage Confirmed. |
| 17 - 18 November 2012 | Lake Bed Rubbish Removal, Tauranga Dive Club, Sat 17 8am through to Sun 18 4pm, Partial Lake Use, Usage Confirmed |
| 14 - 15 February 2013 | Water Safety Programme, Rotorua Swimsation, 14th 9am - 2.30pm, 15th 9am - 2.30pm, Partial Lake Use (North Eastern Passive Area), (886KB, pdf) Usage Confirmed. |
| 21 February 2013 | Race 3, Rotorua Paddle Tours, 6pm to 7.30pm, Partial Lake Use (Western Passive Area), (151KB, jpg), Usage Confirmed. |
| 18 January 2013 | Waterskiiing/Biscuiting, Green Team Holiday Programme, 10am - 2pm, Partial Lake Use (Main Body of Lake), Usage Confirmed. |
Lake Okataina
Lake Closure
| Date | Lake Closure |
| 1 - 2 March 2013 | Open Lake Swim, Rotary Club of Rotorua/Swim Rotorua, 5pm -5pm (incl), Partial Lake Closure (North Western End of Lake), (569KB, pdf), Closure Confirmed |
