Lake Closures
For more information about these lake closures, please phone the Lakes Maritime Team on 0800 884 880
Rotorua Lakes Base Maps
| Description | Size | Type |
| Lake Okareka | 2.92MB | |
| Lake Rotorua | 510KB | |
| Beaumont Road | 409KB | |
| Rotorua Lakefront | 373KB | |
| Hannahs Bay | 476KB | |
| Hamurana | 330KB | |
| Lake Rotoma | 3.25MB | |
| Matahi Spit | 1.76MB | |
| Lake Rotoiti | 706KB | |
| Lake Rotoehu | 1.65MB | |
| Blue Lake / Tikitapu | 2.63MB | |
| Lake Okataina | 1.7KB | |
| Lake Tarawera | 783KB |
For more information on Navigation Safety on the Rotorua Lakes please refer to the Bay of Plenty Regional Navigation Safety Bylaw 2010.
If you want to hold an aquatic event on the Rotorua Lakes that requires a lake closure you will need to fill out an Aquatic Event Application Form (854KB, doc) and send it to our Lakes Maritime Team.
If you want to hold an aqautic event on the Rotorua Lakes that does NOT require a lake closure you will need to fill out a 10 minute form (698KB, doc) and send it to our Lakes Maritime Team
Please refer to the Rotorua Lakes Closure Guidelines 2011 (137MB, doc) for the criteria for lake events including lake closures
Lake Closure and Lake Use information
Lake Okareka
Lake Closure
| Date | Lake Closure |
| 4 Sept 2011 | Kayaking Regatta, Canoe Racing NZ, 8.30am - 5pm, Full Lake Closure, (641KB, pdf), Closure Confirmed |
| 31 Dec 2011 - 1 Jan 2012 | Fireworks Display, Audio Visual Techniques Ltd, 8pm - 12.15am (incl), Partial Lake Closure (Boyes Beach), (379KB, pdf), Closure Confirmed |
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 16 - 17 July 2011 | Kayaking Development Camp, Canoe Racing NZ, 8am - 5pm (each day), Full Lake Use, Usage Confirmed |
| 6 - 7 August 2011 | Fishing Competition, Lake Okareka Fishing Club, 5am -1pm (incl), Full Lake Use, Usage Confirmed |
| 3 Sept 2011 | Kayaking Development Camp, Canoe Racing NZ, 9am - 3pm, Full Lake Use, Usage Confirmed |
| 25 February 2012 | Summer Fishing Competition, Okereka Fishing Club, 5am - 3pm, Full Lake Use, Usage Confirmed |
| 24 March 2012 | Pyrotechnics Display, Audio Visual Technics, 9.45pm, Partial Lake Use (adjacent to 3 Calder Rd), (125KB, jpg), Usage Confirmed |
| 7 April 2012 | Pyrotechnics Display, Audio Visual Techniques, 8pm -9pm (fireworks at approx 8.30pm for 2 and a half minutes), Partial Lake Use (adjacent to 3 Calder Rd), (125KB, jpg), Usage Confirmed |
| 3 June 2012 | Multisport Event Involving Paddling, Dare 2 Sweat Events Ltd, 10am - 12.30pm, Partial Lake Use (Perimeter of Lake and Lake area adjacent to Boyes Beach), (1.8MB, pdf),Usage Confirmed |
| 8 - 9 Sept 2012 | 10km Kayak Champs, Canoe Racing NZ, 2-4pm 8 Sept/9-11am 9 Sept, Partial Lake Use (adjacent to Boyes Beach), Usage Confirmed |
Lake Rotoiti
Lake Closure
| Date | Lake Closure |
| 5 November 2011 | Waka Ama Race, Ruamata Waka Ama Club, 11am - 12pm, Ohau Channel Closed, (549KB, pdf), Closure Confirmed |
Lake Use
| Date | Lake Use |
| 5 November 2011 | Waka Ama Event, Te Waiariki Purea Trust, 9am - 4pm, Hinehopu end of lake, (629KB, pdf), Usage Confirmed |
| 4 February 2012 | Wooden Boat Parade, Lake Rotoiti Classic and Wooden Boat Association, 10.30am - 11.30am, Partial Lake Use (Okere Falls to Wairau Bay), Usage Confirmed |
| 10 March 2012 | Outrigger wakaama racing, Ruamata wakaama club, 9am - 3pm, North eastern (Hinehopu) end of lake, (1.9MB, word doc), Usage Confirmed |
| 28 March 2012 | Unison Safety Programme, Rotorua Aquatics Swimsation, 10am - 2pm, Hinehopu end of lake (629kb pdf), Usage confirmed |
Lake Rotoma
Lake Closure
| Date | Lake Closure |
| 14 - 15 January 2012 | Water Ski Racing, New Zealand Water Ski Racing Association Inc, 7am - 6pm (each day), Partial Lake Closure (Matahi Spit), (846KB, pdf), Closure Confirmed |
| 20 - 22 January 2012 | North Island PWC Tour, Hawkes Bay Jet Sport Club Inc, 12pm - 6.30pm (incl), Partial Lake Closure (Matahi Spit), (783KB, pdf), Closure Confirmed |
| 5 - 6 February 2012 | Open Water Swim, Kiwanis Club of Whakatane, 5pm - 6pm (incl), Partial Lake Closure (Matahi Spit), (783KB, pdf), Closure Confirmed |
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 10 - 11 September 2011 | Trout Fishing Competition, Rotoma Tiger Hunt Fishing Competition, 5am - 3pm (incl), Full Lake Use, Usage Confirmed |
| 26 -27 November 2011 | Sea Scout Regatta, Youth Sailing, rowing & Kayaking events, Partial Lake Use (Matahi Spit), (347KB, pdf), Usage Confirmed. |
| 15 - 18 January 2012 | Sailing Camp, Southern Cross Sea Scouts, From 6pm on Sunday 15th Jan, Partial Lake Use (Matahi Spit), (347KB, pdf), Usage Confirmed |
| 25 February 2012 | Outrigger wakaama racing, Ruamata wakaama club, 9am - 3pm, Partial Lake Use, (25KB, jpg), Usage Confirmed |
| 22 March 2012 | Unison Lake Safety Programme, Rotorua Aquatic Centre - Rotorua Swimsation, 9am - 1pm, Partial Lake Use (Matahi Spit), (1.8MB, pdf), Usage Confirmed CANCELLED |
| 23 March 2012 | Open Water Swim, Whakatane Intermediate School, 7.30am - 1.30pm, Partial Lake Use (Matahi Spit), (72KB, pdf), Usage Confirmed |
Lake Rotorua
Lake Closure
| Date | Lake Closure |
|
24 - 25 September 2011 |
Water Ski Racing, New Zealand Water Ski Racing Association Inc, Sat 7am - 6pm, Sun 7.30am - 6pm, Partial Lake Closure (Adjacent to Sulphur Point), (526KB, pdf), Closure Confirmed |
|
5 November 2011 |
Waka Ama Race, Ruamata Waka Ama Club, 11am - 12pm, Ohau Channel Closed, (549KB, pdf), Closure Confirmed |
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 6 Sept 2011 | Flat Water Kayaking, Youthtown Get2Go Challenge, 9.30am - 3pm, Partial Lake Use (adjacent to Water Sports Centre), Usage Confirmed |
| 24 Sept 2011 | Radio Control Model Power Boat Racing, Hamilton Model Power Boat Club, 8am -4pm, Partial Lake Use (Lake area on eastern side of Lakefront Scout Hall), (553 KB, doc), Usage Confirmed |
| 15-16 Oct 2011 | Centreboard Yacht Racing (Spring Sprints Regatta), Rotorua Yacht Club, 15th 10am - 5pm, 16th 9.30am - 4pm, Partial Lake Use (adjacent to Water Sports Centre), Usage Confirmed |
| 15- 16 + 18 - 19 Jan 2012 | Water Activities (Swimming, Kayaking etc), Girl Guiding NZ, 9am - 5pm each day, Partial Lake Use (Adjacent to Hamurana Reserve), Usage Confirmed |
Lake Tarawera
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 25 June 2011 | Annual end of season Fishing Competition, Lake Tarawera Fishing Comp, Full Lake Use, Usage Confirmed |
| 28 April 2012 | Outrigger wakaama racing, Ruamata wakaama club, 7am to 3pm, Partial Lake Use (133 KB, doc), Usage Confirmed |
Lake Tikitapu (Blue Lake)
Lake Closure
| Date | Lake Closure |
| Until Further Notice | Southern Water Ski Access Lane (689KB, pdf), as unsafe by order of the Lakes Harbour Master |
| 30 Sept - 2 October 2011 | Kayak Regatta, Canoe Racing NZ Inc, 7am - 7.30pm (incl), Full Lake Closure (Passive Areas Open), (931 KB, pdf), Closure Confirmed |
| 29 October 2011 | Rowing Regatta, BOP Rowing Assn, 8am - 6pm, Full Lake Closure (Eastern and Southern Passive Areas Open), (948KB, pdf), Closure Confirmed |
| 5 November 2011 | Triathlon (National Series) Tri NZ, 6am - 2pm, Full Lake Closure (North Western and Main Body of Lake Closed), (2.7MB. pdf), Closure Confirmed |
| 2 - 4 December 2011 | Kayak Regatta, Canoe Racing NZ, 7am - 7.30pm (incl), Full Lake Closure (Passive Areas Open), (931KB. pdf), Closure Confirmed |
| 17 December 2011 | Swim section of triathlon, Brand New Day Ltd, 5am - 8am, Partial Lake Closure (Western Passive Area), (342 KB, pdf), Closure Confirmed |
| 20 - 22 January 2012 | Rowing Regatta, Rotorua Rowing Club, 4pm - 6pm (incl), Full Lake Closure (South/South East Areas Open), (6MB, pdf), Closure Confirmed |
| 28 January 2012 | Aquathon, Rotorua Association of Triathletes, 7.30am - 10am, Partial Lake Closure (North Western Passive Recreation Area), (617KB, pdf), Closure Confirmed |
| 28 January 2012 | Open Water Swim, Rotorua Asociation of Triathletes, 4pm - 6.30pm, Full Lake Closure (North Eastern and South Western Passive Recreation Areas open), (620KB, pdf), Closure Confirmed |
| 29 January 2012 | Sprint Triathlon, Rotorua Association of Triathletes, 7.30am - 9.30am, Full Lake Closure (Water Ski, Southern, South Western and South Eastern Areas open for passive use), (508KB, pdf), Closure Confirmed |
| 16 - 19 February 2012 | Kayak Regatta, Canoe Racing NZ Inc, 7am - 7.30pm (incl), Full Lake Closure (Passive Areas Open), (931KB, pdf), Closure Confirmed |
| 3 March 2012 | Woman Only Triathlon, Triathlon New Zealand, 7am - 12pm, Full Lake Closure (Passive Areas Open except North Eastern Passive Recreation Area Open from 10am), (931KB, pdf), Closure Confirmed |
| 17 March 2012 | Water Ski Racing, NZ Water Ski Racing Assn, 7am - 6pm, Full Lake Closure, (Passive Areas Open), (931KB, pdf), Closure Confirmed |
| 26 - 30 March 2012 | National Secondary Schools Waka Ama, Te Waiariki Purea Trust, 6am - 6pm (incl), Full Lake Closure (southern, water ski, south western, north and south eastern areas open for passive use), (925KB, pdf), Closure Confirmed |
| 14 April 2012 | Off road triathlon, First Tier Sports Productions, Full Lake Closure (6.30am - 5.30pm for boats and 10.30am - 1pm for Main Body and North Eastern Passive Recreation Areas of Lake), (722KB, pdf), Closure Confirmed |
Lake Use (The lake is not closed for these events)
| Date | Lake Use |
| 25 November 2011 | Rotorua Lakes High School, Student Activity Day, 8am - 2.30pm, Full Lake Use, Usage Confirmed CANCELLED |
| 14 - 16 February 2012 | Rotorua Aquatic Centre - Rotorua Swimsation, Unison Lake Safety Programme, 9am - 2.30pm (each day), Partial Lake Use (North Western Passive Recreation Area), (689kb, pdf), Usage Confirmed |
Lake Okataina
Lake Closure
| Date | Lake Closure |
| 2 - 3 March 2012 | Open Lake Swim, Rotary Club of Rotorua, 5pm - 5pm (incl), Partial Lake Closure (North Western End of Lake), (569KB, pdf), Closure Confirmed CANCELLED |
