Regional Council
Regional Council Terms of Reference (20.1KB, pdf) Adopted by Council 11 November 2010
Purpose:
- Enable democratic local decision-making and action by, and on behalf of, Bay of Plenty communities.
- Promote the social, economic, environmental and cultural well-being of Bay of Plenty communities, in the present and for the future.
- Set the overarching strategic direction for Bay of Plenty Regional Council as an organisation.
- Hold ultimate responsibility for allocating financial resources across the Council.
Agendas and Minutes
NOTE: only the most recent agendas and minutes are currently available on our website. Please contact us for older copies or if you would like a hard copy sent to you.
2012
| Date | Description | Size | Type |
| 2 February 2012 | 2.7MB | ||
| 2 February 2012 |
Tabled Document No.1 - Regonal Transport Committee Workshop Report 8 December 2011 |
22KB | |
| 2 February 2012 |
Tabled Document No.2 - Agenda Item 8.2 (replacement pages 67-70) |
48KB | |
| 2 February 2012 |
- Rivers and Drainage Schemes Asset Management Plan - Executive Summary |
3.3MB | |
| 2 February 2012 | 2.2MB | ||
| 2 February 2012 | 1.5MB | ||
| 2 February 2012 |
Tabled Document No.3 - Rena Recovery Governance Group Meeting Agenda 26/01/2012 (Information Only Update) |
597KB | |
| 2 February 2012 |
Pre-Draft Ten Year Plan 2012-2022 for Audit (February 2012) - Part 1 |
3.9MB | |
| 2 February 2012 |
Pre-Draft Ten Year Plan 2012-2022 for Audit (February 2012) - Part 2 |
8.1MB | |
| 2 February 2012 |
Pre-Draft Ten Year Plan 2012-2022 for Audit (February 2012) - Part 3 |
534KB | |
| 20 January 2012 | 66KB | ||
| 20 January 2012 | 553KB |
2011
| Date | Description | Size | Type |
| 15 December 2011 | 1.5MB | ||
| 15 November 2011 | 49KB | ||
| 15 November 2011 | 45KB | ||
| 15 November 2011 | 62KB | ||
| 15 November 2011 | 862KB | ||
| 15 November 2011 | 1.94MB | ||
| 25 October 2011 | 131KB | ||
| 25 October 2011 | 524KB | ||
| 29 September 2011 | 2.76MB | ||
| 29 September 2011 |
Annual Report Summary FOR ADOPTION - 1 July 2010 to 30 June 2011 |
2.52MB | |
| 29 September 2011 | 2.16MB | ||
| 29 September 2011 | 2.19MB | ||
| 25 August 2011 | 230KB | ||
| 25 August 2011 | 576KB | ||
| 25 August 2011 | 1.82MB | ||
| 25 August 2011 | 766KB | ||
| 25 August 2011 | 2.03MB | ||
| 9 August 2011 |
Council Agenda - Deliberations on submissions to join Funding Agency |
2.43MB | |
| 27 July 2011 | 55KB | ||
| 27 July 2011 | Council Meeting Agenda | 4.3MB | |
| 23 June 2011 | Council Meeting Minutes | 58KB | |
| 23 June 2011 | Council Meeting Minutes - Tabled Document No.1 | 50KB | |
| 23 June 2011 | Council Meeting Minutes - Tabled Document No.2 | 153KB | |
| 23 June 2011 | Council Meeting Minutes - Tabled Document No.3 | 98KB | |
| 23 June 2011 | Council Meeting Minutes - Tabled Document No.4 | 36KB | |
| 23 June 2011 | Council Meeting Agenda | 1.42MB | |
| 23 June 2011 | Council Meeting Agenda Attachment - Draft Annual Plan - Part 1 | 2.9MB | |
| 23 June 2011 | Council Meeting Agenda Attachment - Draft Annual Plan - Part 2 | 2.6MB | |
| 7 June 2011 | Draft Annual Plan Deliberations Agenda | 1 MB | |
| 26 May 2011 | Council Meeting Agenda | 2.91MB | |
| 20 April 2011 | Council Meetings Minutes | 72KB | |
| 20 April 2011 | Council Meeting Agenda | 4.23MB | |
| 10 March 2011 | Council Meeting Agenda | 4.47MB |
2010
| Date | Description | Size | Type |
| 9 December 2010 | Council Meeting Agenda | 3.63MB | |
| 9 November 2010 | Concil Meeting Agenda | 3.7MB | |
| 11 November 2010 | 2.3MB | ||
| 21 October 2010 | Council Meeting Agenda | 1.8MB | |
| 30 September 2010 | Council Meeting Agenda | 2.69MB | |
| 26 August 2010 | Council Meeting Agenda | 3.6MB | |
| 13 July 2010 | Council Meeting Agenda | 16MB | |
| 24 June 2010 | Council Meeting Agenda | 1MB | |
| 4 June 2010 | Council Meeting Agenda | 9MB | |
| 1 June 2010 | Council Meeting Minutes - Annual Plan Deliberations | 17KB | |
| 22 April 2010 | Council Meeting Agenda | 10MB | |
| 22 April 2010 | Tabled item 1 | 460KB | |
| 22 April 2010 | Tabled item 2 | 620KB | |
| 22 April 2010 | Tabled item 3 | 760KB | |
| 11 March 2010 | Council Meeting Agenda | 5MB | |
| 11 March 2010 | Additional Report | 444KB | |
| 11 March 2010 | Tabled item 1 | 3.2MB | |
| 11 March 2010 | Tabled item 2 | 579KB | |
| 11 March 2010 | Tabled item 3 | 278KB | |
| 11 March 2010 | Tabled item 4 | 7.5MB | |
| 4 February 2010 | Council Meeting Agenda | 2MB |
